top of page
CORE DATA LAB
Predictors of primary care psychological therapy outcomes for depression and anxiety in people living with dementia: evidence from national healthcare records in England
Bell G., El Baou C., Saunders R., Buckman J.E.J., Charlesworth G., Richards M., Fearn C., Brown B., Nurock S., Michael S., Ware P., Marchant N.L., Aguirre E., Rio M., Cooper C., Pilling S., John A., Stott J.
2024
Publications
Year | Authors | Title | Journal |
---|---|---|---|
2024 | Delamain H., Buckman J.E.J., Stott J., John A., Singh S., Pilling S., Saunders R. | Measurement invariance and differential item functioning of the PHQ-9 and GAD-7 between working age and older adults seeking treatment for common mental disorders | Journal of Affective Disorders |
2024 | Saunders R., Buckman J.E.J., Suh J.W., Fonagy P., Pilling S., Bu F., Fancourt D. | Variation in symptoms of common mental disorders in the general population during the COVID-19 pandemic: Longitudinal cohort study | BJPsych Open |
2024 | Bell G., El Baou C., Saunders R., Buckman J.E.J., Charlesworth G., Richards M., Fearn C., Brown B., Nurock S., Michael S., Ware P., Marchant N.L., Aguirre E., Rio M., Cooper C., Pilling S., John A., Stott J. | Predictors of primary care psychological therapy outcomes for depression and anxiety in people living with dementia: evidence from national healthcare records in England | British Journal of Psychiatry |
2024 | Arundell L.-L.C., Saunders R., Buckman J.E.J., Lewis G., Stott J., Singh S., Jena R., Naqvi S.A., Leibowitz J., Pilling S. | Differences in psychological treatment outcomes by ethnicity and gender: an analysis of individual patient data | Social Psychiatry and Psychiatric Epidemiology |
2024 | Turcan C., Delamain H., Loke A., Pender R., Mandy W., Saunders R. | Measurement invariance of the parent-reported Strengths and Difficulties Questionnaire in autistic adolescents | Autism |
2024 | Delamain H., Buckman J.E.J., O'Driscoll C., Suh J.W., Stott J., Singh S., Naqvi S.A., Leibowitz J., Pilling S., Saunders R. | Predicting post-treatment symptom severity for adults receiving psychological therapy in routine care for generalised anxiety disorder: a machine learning approach | Psychiatry Research |
2023 | Buckman J.E.J., Cohen Z.D., O'Driscoll C., Fried E.I., Saunders R., Ambler G., Derubeis R.J., Gilbody S., Hollon S.D., Kendrick T., Watkins E., Eley T.C., Peel A.J., Rayner C., Kessler D., Wiles N., Lewis G., Pilling S. | Predicting prognosis for adults with depression using individual symptom data: A comparison of modelling approaches | Psychological Medicine |
2023 | Saunders R., Liu Y., Delamain H., O'Driscoll C., Naqvi S.A., Singh S., Stott J., Wheatley J., Pilling S., Cape J., Buckman J.E.J. | Examining bi-directional change in sleep and depression symptoms in individuals receiving routine psychological treatment | Journal of Psychiatric Research |
2023 | Barnett P., Oshinowo I., Cooper C., Taylor C., Smith S., Pilling S. | The association between social class and the impact of treatment for mental health problems: a systematic review and narrative synthesis | Social Psychiatry and Psychiatric Epidemiology |
2023 | Skelton M., Carr E., Buckman J.E.J., Davies M.R., Goldsmith K.A., Hirsch C.R., Peel A.J., Rayner C., Rimes K.A., Saunders R., Wingrove J., Breen G., Eley T.C. | Trajectories of depression and anxiety symptom severity during psychological therapy for common mental health problems | Psychological Medicine |
Page 1 of 6
bottom of page