top of page
CORE DATA LAB
Estimating life expectancy and years of life lost for autistic people in the UK: a matched cohort study
O'Nions E.; Lewer D.; Petersen I.; Brown J.; Buckman J.E.J.; Charlton R.; Cooper C.; El Baou C.É.; Happé F.; Manthorpe J.; McKechnie D.G.J.; Richards M.; Saunders R.; Zanker C.; Mandy W.; Stott J.
2024
Predictors of primary care psychological therapy outcomes for depression and anxiety in people living with dementia: evidence from national healthcare records in England
Bell G., El Baou C., Saunders R., Buckman J.E.J., Charlesworth G., Richards M., Fearn C., Brown B., Nurock S., Michael S., Ware P., Marchant N.L., Aguirre E., Rio M., Cooper C., Pilling S., John A., Stott J.
2024
Publications
Year | Authors | Title | Journal |
|---|---|---|---|
2024 | O'Nions E.; Lewer D.; Petersen I.; Brown J.; Buckman J.E.J.; Charlton R.; Cooper C.; El Baou C.É.; Happé F.; Manthorpe J.; McKechnie D.G.J.; Richards M.; Saunders R.; Zanker C.; Mandy W.; Stott J. | Estimating life expectancy and years of life lost for autistic people in the UK: a matched cohort study | The Lancet Regional Health - Europe |
2024 | O'Nions E.; Brown J.; Buckman J.E.J.; Charlton R.; Cooper C.; El Baou C.; Happé F.; Hoare S.; Lewer D.; Manthorpe J.; McKechnie D.G.J.; Richards M.; Saunders R.; Mandy W.; Stott J. | Diagnosis of common health conditions among autistic adults in the UK: evidence from a matched cohort study | The Lancet Regional Health - Europe |
2024 | Bell G., El Baou C., Saunders R., Buckman J.E.J., Charlesworth G., Richards M., Fearn C., Brown B., Nurock S., Michael S., Ware P., Marchant N.L., Aguirre E., Rio M., Cooper C., Pilling S., John A., Stott J. | Predictors of primary care psychological therapy outcomes for depression and anxiety in people living with dementia: evidence from national healthcare records in England | British Journal of Psychiatry |
2024 | Arundell L.-L.C., Saunders R., Buckman J.E.J., Lewis G., Stott J., Singh S., Jena R., Naqvi S.A., Leibowitz J., Pilling S. | Differences in psychological treatment outcomes by ethnicity and gender: an analysis of individual patient data | Social Psychiatry and Psychiatric Epidemiology |
2024 | Turcan C., Delamain H., Loke A., Pender R., Mandy W., Saunders R. | Measurement invariance of the parent-reported Strengths and Difficulties Questionnaire in autistic adolescents | Autism |
2024 | Ramires V.R.R.; Fiorini G.; Schmidt F.M.D.; Da Costa C.P.; Deon E.; Saunders R. | The relationship between general psychopathology in young people with family functioning and engagement with psychotherapy | Psychotherapy Research |
Page 1 of 1
bottom of page