top of page
CORE DATA LAB
Socioeconomic Indicators of Treatment Prognosis for Adults with Depression: A Systematic Review and Individual Patient Data Meta-analysis
Buckman J.E.J., Saunders R., Stott J., Cohen Z.D., Arundell L.-L., Eley T.C., Hollon S.D., Kendrick T., Ambler G., Watkins E., Gilbody S., Kessler D., Wiles N., Richards D., Brabyn S., Littlewood E., Derubeis R.J., Lewis G., Pilling S.
2022
The importance of transdiagnostic symptom level assessment to understanding prognosis for depressed adults: analysis of data from six randomised control trials
O’Driscoll C., Buckman J.E.J., Fried E.I., Saunders R., Cohen Z.D., Ambler G., DeRubeis R.J., Gilbody S., Hollon S.D., Kendrick T., Kessler D., Lewis G., Watkins E., Wiles N., Pilling S.
2021
Publications
Year | Authors | Title | Journal |
---|---|---|---|
2025 | Kumpasoğlu G.B.; Campbell C.; Saunders R.; Fonagy P. | Therapist and treatment credibility in treatment outcomes: A systematic review and meta-analysis of clients’ perceptions in individual and face-to-face psychotherapies | Psychotherapy Research |
2025 | Meng R.; Yang N.; Luo Y.; O'Driscoll C.; Ma H.; Gregory A.M.; Dzierzewski J.M. | Detecting psychometric and diagnostic performance of the RU_SATED v2.0 multidimensional sleep health scale in community-dwelling adults combining exploratory graph analysis and ROC analysis | General Hospital Psychiatry |
2025 | Fahy L.; Lee L.; Newlove L.; Wood L.; O'Driscoll C. | Barriers and facilitators to engagement in psychological therapy in first episode psychosis: A meta-ethnography and qualitative comparative analysis | Psychology and Psychotherapy: Theory, Research and Practice |
2025 | Fonagy P.; Simes E.; Yirmiya K.; Wason J.; Barrett B.; Frater A.; Cameron A.; Butler S.; Hoare Z.; McMurran M.; Moran P.; Crawford M.; Pilling S.; Allison E.; Yakeley J.; Bateman A. | Mentalisation-based treatment for antisocial personality disorder in males convicted of an offence on community probation in England and Wales (Mentalization for Offending Adult Males, MOAM): a multicentre, assessor-blinded, randomised controlled trial | The Lancet Psychiatry |
2025 | Bartrés-Faz D.; Demnitz-King H.; Cabello-Toscano M.; Vaqué-Alcázar L.; Saunders R.; Touron E.; Cattaneo G.; Gonneaud J.; Klimecki O.; Bargalló N.; Sánchez-Solana J.; Tormos J.M.; Chételat G.; Pascual-Leone Á.; Marchant N.L.; Wirth M.; Whitfield T.; Walker Z.; Wallet C.; Vuilleumier P.; Schlosser M.; Smith R.; Smagghe D.; Schimmer C.; Schild A.-K.; Salmon E.; Rauchs G.; Quillard A.; Poisnel G.; Ourry V.; Molinuevo J.L.; Michel L.; Meiberth D.; Mezenge F.; Lutz A.; Lefranc V.; Landeau B.; Kuhn E.; Krolak-Salmon P.; Jessen F.; Goldet K.; Frison E.; Ferrand Devouge E.; Delarue M.; De La Sayette V.; Dautricourt S.; Coll-Padros N.; Collette F.; Chocat A.; Baez Lugo S.; Bachelet R.; André C. | Psychological profiles associated with mental, cognitive and brain health in middle-aged and older adults | Nature Mental Health |
2025 | Delamain H.; Saunders R.; Tanzer M.; Luyten P.; Fonagy P.; Campbell C. | Identifying subgroups of individuals based on their epistemic stance, attachment dimensions and childhood trauma: A latent profile analysis | Journal of Psychiatric Research |
2025 | Marotti J.; Saunders R.; Montague A.; Fornells-Ambrojo M. | The role of trauma, attachment, and voice-hearer's appraisals: a latent profile analysis in the AVATAR2 trial | Psychological medicine |
2025 | Asztalos L.; Senra H.; O'Driscoll C.; Feigenbaum J.; Griem J.; King-Casas B.; Nolte T.; Pratt R.; Vaziri F.; Montague R.; Fonagy P. | An exploration of the relationship between ineffective modes of mentalization and difficulties related to borderline personality disorder: A network approach | Journal of Affective Disorders |
2025 | Steare T.; Buckman J.E.J.; Stott J.; John A.; Singh S.; Wheatley J.; Pilling S.; Saunders R. | Bidirectional changes in depressive symptoms and social functioning in older adults attending psychological therapy services | Journal of Affective Disorders |
2024 | Moriarty A.S.; Paton L.W.; Snell K.I.E.; Archer L.; Riley R.D.; Buckman J.E.J.; Chew Graham C.A.; Gilbody S.; Ali S.; Pilling S.; Meader N.; Phillips B.; Coventry P.A.; Delgadillo J.; Richards D.A.; Salisbury C.; McMillan D. | Development and validation of a prognostic model to predict relapse in adults with remitted depression in primary care: Secondary analysis of pooled individual participant data from multiple studies | BMJ Mental Health |
Page 1 of 9
bottom of page