top of page
CORE DATA LAB
Publications
Year | Authors | Title | Journal |
|---|---|---|---|
2024 | Muñoz-Navarro R.; Saunders R.; Buckman J.E.J.; Ruiz-Rodríguez P.; González-Blanch C.; Medrano L.A.; Moriana J.A.; Cano-Vindel A. | Investing in mental health: a path to economic growth through psychological therapies | British Journal of Psychiatry |
2024 | Arundell L.-L.; Saunders R.; Barnett P.; Leibowitz J.; Buckman J.E.; Pilling S. | Exploring perspectives on how to improve psychological treatment for women from minoritised ethnic communities: A qualitative study with service users | The International journal of social psychiatry |
2024 | El Baou C.; Saunders R.; Buckman J.E.J.; Richards M.; Cooper C.; Marchant N.L.; Desai R.; Bell G.; Fearn C.; Pilling S.; Zimmermann N.; Mansfield V.; Crutch S.; Brotherhood E.; John A.; Stott J. | Effectiveness of psychological therapies for depression and anxiety in atypical dementia | Alzheimer's and Dementia |
2024 | Turcan C.; Delamain H.; Loke A.; Pender R.; Mandy W.; Saunders R. | Measurement invariance of the parent-reported Strengths and Difficulties Questionnaire in autistic adolescents | Autism |
2024 | Delamain H., Buckman J.E.J., O'Driscoll C., Suh J.W., Stott J., Singh S., Naqvi S.A., Leibowitz J., Pilling S., Saunders R. | Predicting post-treatment symptom severity for adults receiving psychological therapy in routine care for generalised anxiety disorder: a machine learning approach | Psychiatry Research |
2024 | Chen Y.; Xi Z.; Saunders R.; Simmons D.; Totsika V.; Mandy W. | A systematic review and meta-analysis of the relationship between sensory processing differences and internalising/externalising problems in autism | Clinical Psychology Review |
Page 1 of 1
bottom of page