top of page
CORE DATA LAB
Understanding the psychological therapy treatment outcomes for young adults who are not in education, employment, or training (NEET), moderators of outcomes, and what might be done to improve them
Buckman J.E.J., Stott J., Main N., Antonie D.M., Singh S., Naqvi S.A., Aguirre E., Wheatley J., Cirkovic M., Leibowitz J., Cape J., Pilling S., Saunders R.
2023
Effectiveness of primary care psychological therapy services for the treatment of depression and anxiety in people living with dementia: Evidence from national healthcare records in England
Bell G., Baou C.E., Saunders R., Buckman J.E.J., Charlesworth G., Richards M., Brown B., Nurock S., Michael S., Ware P., Aguirre E., Rio M., Cooper C., Pilling S., John A., Stott J.
2022
Life events and treatment prognosis for depression: A systematic review and individual patient data meta-analysis
Buckman J.E.J., Saunders R., Arundell L.-L., Oshinowo I.D., Cohen Z.D., O'Driscoll C., Barnett P., Stott J., Ambler G., Gilbody S., Hollon S.D., Kendrick T., Watkins E., Eley T.C., Skelton M., Wiles N., Kessler D., DeRubeis R.J., Lewis G., Pilling S.
2022
Publications
Year | Authors | Title | Journal |
|---|---|---|---|
2026 | Belli, S.R.; Hoekstra, R.H.A.; Pilling, S.; Saunders, R.; Stott, J.; Suh, J.W.; Ebrahimi, O.V.; O'Driscoll, C. | Using network analysis to identify processes of change in low-intensity CBT interventions for depression and anxiety disorders | Journal of Affective Disorders |
2026 | Suominen, E.; Zahir, R.; Hampton, S.; Cooper, K.; Midouhas, E.; Flouri, E.; Saunders, R.; Mandy, W. | Sex differences in internalising problem trajectories of autistic and non-autistic youth across childhood and adolescence | Journal of Affective Disorders |
2026 | Boscoe, A.; Qureshi, O.; Khan, Z.; Pasha, A.; O'Driscoll, C.; Shaikh, M. | Addressing psychosis stigma in urban Pakistan through participatory forum theatre: A pilot implementation study | Archives of Psychiatric Nursing |
2026 | Dworzynski, K.; Pilling, S.; E. | Should antidepressants be prescribed simply if it is the patient's preference? | British Journal of General Practice |
2026 | Pugh, D.; Saunders, R.; Jones, A.; Dunn, B.D.; Buckman, J.E.J. | Evaluating the efficacy of psychotherapeutic and pharmacological treatments for depression on anhedonia: A systematic review and meta-analysis | Journal of Affective Disorders |
2026 | Ying, Y.; Meng, R.; Xu, J.; Y.; O'Driscoll, C.; Dzierzewski, J.M.; Huang, M.; X.; Y.; Y.; Ma, H.; Spruyt, K.; Quan, S.F.; Ferri, R. | Subjective well-being mediates the longitudinal effect of insomnia symptoms on internalizing symptoms in community-dwelling older adults | Journals of Gerontology - Series B Psychological Sciences and Social Sciences |
2026 | Suominen, E.; Chen, C.A.; Dunlop, A.; Saunders, R.; Mandy, W. | Sex/Gender Differences in Internalizing Problems of Autistic Children and Young People: A Systematic Review and Meta-Analysis | Journal of the American Academy of Child and Adolescent Psychiatry |
2025 | Campbell, C.; Delamain, H.; Saunders, R.; Tanzer, M.; Milesi, A.; Nolte, T.; Allison, E.; Luyten, P.; Fonagy, P. | Development and validation of the Revised Epistemic Trust, Mistrust and Credulity Questionnaire (ETMCQ-R) | BJPsych Open |
2025 | Garcha, E.; Qureshi, A.; O'Driscoll, C.; Shaikh, M. | The impact of cultural frame switching on wellbeing- systematic review | PLOS ONE |
2025 | Wülfing, P.; Spitzer, C.; Leibowitz, J.; Pilling, S.; Fonagy, P.; Montague, R.; Nolte, T. | Dissociation in focus: replicating and extending network analytic insights based on the dissociative experiences scale; La disociación en foco: replicación y ampliación de los conocimientos analíticos de redes basados en la escala de experiencias disociativas | European Journal of Psychotraumatology |
Page 1 of 13
bottom of page