top of page
CORE DATA LAB
Socioeconomic Indicators of Treatment Prognosis for Adults with Depression: A Systematic Review and Individual Patient Data Meta-analysis
Buckman J.E.J., Saunders R., Stott J., Cohen Z.D., Arundell L.-L., Eley T.C., Hollon S.D., Kendrick T., Ambler G., Watkins E., Gilbody S., Kessler D., Wiles N., Richards D., Brabyn S., Littlewood E., Derubeis R.J., Lewis G., Pilling S.
2022
The importance of transdiagnostic symptom level assessment to understanding prognosis for depressed adults: analysis of data from six randomised control trials
O’Driscoll C., Buckman J.E.J., Fried E.I., Saunders R., Cohen Z.D., Ambler G., DeRubeis R.J., Gilbody S., Hollon S.D., Kendrick T., Kessler D., Lewis G., Watkins E., Wiles N., Pilling S.
2021
Publications
Year | Authors | Title | Journal |
|---|---|---|---|
2022 | Buckman J.E.J., Saunders R., Stott J., Cohen Z.D., Arundell L.-L., Eley T.C., Hollon S.D., Kendrick T., Ambler G., Watkins E., Gilbody S., Kessler D., Wiles N., Richards D., Brabyn S., Littlewood E., Derubeis R.J., Lewis G., Pilling S. | Socioeconomic Indicators of Treatment Prognosis for Adults with Depression: A Systematic Review and Individual Patient Data Meta-analysis | JAMA Psychiatry |
2022 | Pilling S., Clarke K., Parker G., James K., Landau S., Weaver T., Razzaque R., Craig T. | Open Dialogue compared to treatment as usual for adults experiencing a mental health crisis: Protocol for the ODDESSI multi-site cluster randomised controlled trial | Contemporary Clinical Trials |
2022 | Barnett P., Saunders R., Buckman J.E.J., Cardoso A., Cirkovic M., Leibowitz J., Main N., Naqvi S.A., Singh S., Stott J., Varsani L., Wheatly J., Pilling S. | Are students less likely to respond to routinely delivered psychological treatment? A retrospective cohort analysis | Comprehensive Psychiatry |
2022 | Saunders R., Buckman J.E.J., Fonagy P., Fancourt D. | Understanding different trajectories of mental health across the general population during the COVID-19 pandemic | Psychological Medicine |
2022 | O’Driscoll C., Epskamp S., Fried E.I., Saunders R., Cardoso A., Stott J., Wheatley J., Cirkovic M., Naqvi S.A., Buckman J.E.J., Pilling S. | Transdiagnostic symptom dynamics during psychotherapy | Scientific Reports |
2021 | O’Driscoll C., Buckman J.E.J., Fried E.I., Saunders R., Cohen Z.D., Ambler G., DeRubeis R.J., Gilbody S., Hollon S.D., Kendrick T., Kessler D., Lewis G., Watkins E., Wiles N., Pilling S. | The importance of transdiagnostic symptom level assessment to understanding prognosis for depressed adults: analysis of data from six randomised control trials | BMC Medicine |
Page 1 of 1
bottom of page