top of page
CORE DATA LAB
Mobile telephone contingency management to encourage adherence to supervised medication among individuals most at risk of non-adherence to opioid agonist treatment: a study protocol for a feasibility study (TIES2)
Metrebian, N.; Getty, C.-A.; Carr, E.; Weaver, T.; Pilling, S.; Kelleher, M.; Scott, J.; Strang, J.
2025
Barriers and Facilitators to The Involvement of Under-Represented Children and Young People (aged 8–25) in Mental Health Research – a Systematic Review
Perowne, R.; Rowe, S.; Lajevardi, A.; Bingham, L.; Parry, E.; Grey, G.; Thomas, P.C.; Gutman, L.M.
2025
Effectiveness of psychological therapies for depression or anxiety in adults with intellectual disabilities: Retrospective, matched, observational cohort study of primary care electronic healthcare records in England
El Baou, C.; Saunders, R.; Buckman, J.E.J.; Dagnan, D.; Mandy, W.; O'Nions, E.; Scior, K.; Pender, R.; Hoare, S.; Richards, M.; Clements, H.; Pilling, S.; John, A.; Stott, J.
2025
Exploring perspectives on how to improve psychological treatment for women from minoritised ethnic communities: qualitative study with psychological therapists
Arundell, L.-L.; Saunders, R.; Barnett, P.; Leibowitz, J.; Buckman, J.E.J.; Woodcock, F.; Pilling, S.
2025
Smartphone-Based Mindfulness and Mentalization Ecological Momentary Interventions for Common Mental Health Problems: Pilot Randomized Controlled Trial
O'Driscoll, C.; O'Reilly, S.; Jaremba, A.J.; Nolte, T.; Shaikh, M.
2025
Peer-supported Open Dialogue: A qualitative study of peer practitioners' experiences and non-peer practitioners' perspectives on peer involvement
Anestis, E.; Weaver, T.; Tew, J.; Carr, S.; Hendy, C.; Melia, C.; Clarke, K.; Pilling, S.
2025
Publications
Year | Authors | Title | Journal |
|---|---|---|---|
2026 | Belli, S.R.; Hoekstra, R.H.A.; Pilling, S.; Saunders, R.; Stott, J.; Suh, J.W.; Ebrahimi, O.V.; O'Driscoll, C. | Using network analysis to identify processes of change in low-intensity CBT interventions for depression and anxiety disorders | Journal of Affective Disorders |
2026 | Suominen, E.; Zahir, R.; Hampton, S.; Cooper, K.; Midouhas, E.; Flouri, E.; Saunders, R.; Mandy, W. | Sex differences in internalising problem trajectories of autistic and non-autistic youth across childhood and adolescence | Journal of Affective Disorders |
2026 | Boscoe, A.; Qureshi, O.; Khan, Z.; Pasha, A.; O'Driscoll, C.; Shaikh, M. | Addressing psychosis stigma in urban Pakistan through participatory forum theatre: A pilot implementation study | Archives of Psychiatric Nursing |
2026 | Dworzynski, K.; Pilling, S.; E. | Should antidepressants be prescribed simply if it is the patient's preference? | British Journal of General Practice |
2026 | Pugh, D.; Saunders, R.; Jones, A.; Dunn, B.D.; Buckman, J.E.J. | Evaluating the efficacy of psychotherapeutic and pharmacological treatments for depression on anhedonia: A systematic review and meta-analysis | Journal of Affective Disorders |
2026 | Ying, Y.; Meng, R.; Xu, J.; Y.; O'Driscoll, C.; Dzierzewski, J.M.; Huang, M.; X.; Y.; Y.; Ma, H.; Spruyt, K.; Quan, S.F.; Ferri, R. | Subjective well-being mediates the longitudinal effect of insomnia symptoms on internalizing symptoms in community-dwelling older adults | Journals of Gerontology - Series B Psychological Sciences and Social Sciences |
2026 | Suominen, E.; Chen, C.A.; Dunlop, A.; Saunders, R.; Mandy, W. | Sex/Gender Differences in Internalizing Problems of Autistic Children and Young People: A Systematic Review and Meta-Analysis | Journal of the American Academy of Child and Adolescent Psychiatry |
2025 | Campbell, C.; Delamain, H.; Saunders, R.; Tanzer, M.; Milesi, A.; Nolte, T.; Allison, E.; Luyten, P.; Fonagy, P. | Development and validation of the Revised Epistemic Trust, Mistrust and Credulity Questionnaire (ETMCQ-R) | BJPsych Open |
2025 | Garcha, E.; Qureshi, A.; O'Driscoll, C.; Shaikh, M. | The impact of cultural frame switching on wellbeing- systematic review | PLOS ONE |
2025 | Wülfing, P.; Spitzer, C.; Leibowitz, J.; Pilling, S.; Fonagy, P.; Montague, R.; Nolte, T. | Dissociation in focus: replicating and extending network analytic insights based on the dissociative experiences scale; La disociación en foco: replicación y ampliación de los conocimientos analíticos de redes basados en la escala de experiencias disociativas | European Journal of Psychotraumatology |
Page 1 of 13
bottom of page